Saab 9-3 car insurance quotes and insurance groups
Compare Saab 9-3 car insurance quotes now
Use our free car insurance comparison tool to find the best policy for your Saab 9-3.
Saab 9-3 insurance groups
scroll through the list to find your type of car
top
9-3 AERO (HOT) 1985cc 5dr - Insurance Group: 16.
9-3 AERO (HOT) CONVERTIBLE 1985cc 2dr - Insurance Group: 17.
9-3 AERO (HOT) COUPE 1985cc 3dr - Insurance Group: 16.
9-3 AERO ANNIVERSARY T 2792cc 4dr - Insurance Group: 17.
9-3 AERO ANNIVERSARY T 2792cc 5dr - Insurance Group: 17.
9-3 AERO ANNIVERSARY T 2.0 1998cc 4dr - Insurance Group: 15.
9-3 AERO ANNIVERSARY T 2.0 1998cc 5dr - Insurance Group: 15.
9-3 AERO T 2792cc 4dr - Insurance Group: 17.
9-3 AERO T 2792cc 5dr - Insurance Group: 17.
9-3 AERO T 2.0 1998cc 5dr - Insurance Group: 15.
9-3 AERO T 2.0 1998cc 4dr - Insurance Group: 15.
9-3 AERO T 2.0 CONVERTIBLE 1998cc 2dr - Insurance Group: 16.
9-3 AERO T CONVERTIBLE 2792cc 2dr - Insurance Group: 18.
9-3 AIRFLOW 1796cc 4dr - Insurance Group: 11.
9-3 AIRFLOW 1796cc 5dr - Insurance Group: 11.
9-3 AIRFLOW T 1.8 1998cc 4dr - Insurance Group: 12.
9-3 AIRFLOW T 1.8 1998cc 5dr - Insurance Group: 12.
9-3 AIRFLOW TDI 2171cc 5dr - Insurance Group: 12.
9-3 AIRFLOW TDI (COUPE) 2171cc 3dr - Insurance Group: 12.
9-3 AIRFLOW TID (120) 1910cc 4dr - Insurance Group: 12.
9-3 AIRFLOW TID (120) 1910cc 5dr - Insurance Group: 12.
9-3 AIRFLOW TID (150) 1910cc 5dr - Insurance Group: 12.
9-3 AIRFLOW TID (150) 1910cc 4dr - Insurance Group: 12.
9-3 AIRFLOW TURBO (LPT) 1985cc 5dr - Insurance Group: 13.
9-3 AIRFLOW TURBO AUTO 1985cc 5dr - Insurance Group: 13.
9-3 AIRFLOW TURBO COUPE 1985cc 3dr - Insurance Group: 13.
9-3 AIRFLOW TURBO COUPE AT 1985cc 3dr - Insurance Group: 13.
9-3 ARC 1796cc 4dr - Insurance Group: 11.
9-3 ARC T 1.8 1998cc 4dr - Insurance Group: 12.
9-3 ARC T 2.0 1998cc 4dr - Insurance Group: 14.
9-3 ARC TID 2171cc 4dr - Insurance Group: 11.
9-3 AUTO 1985cc 5dr - Insurance Group: 10.
9-3 AUTO 1985cc 3dr - Insurance Group: 10.
9-3 CERULEAN T 1.8 CONVERTIBLE 1998cc 2dr - Insurance Group: 13.
9-3 CERULEAN T 2.0 (175) CONVERTIBLE 1998cc 2dr - Insurance Group: 14.
9-3 CERULEAN T 2.0 (210) CONVERTIBLE 1998cc 2dr - Insurance Group: 17.
9-3 CERULEAN T CONVERTIBLE 2792cc 2dr - Insurance Group: 16.
9-3 DESIGN (LPT) CONVERTIBLE 1985cc 2dr - Insurance Group: 14.
9-3 DESIGN T CONVERTIBLE 1985cc 2dr - Insurance Group: 15.
9-3 LINEAR 1796cc 5dr - Insurance Group: 11.
9-3 LINEAR 1796cc 4dr - Insurance Group: 11.
9-3 LINEAR SPORT 1796cc 5dr - Insurance Group: 11.
9-3 LINEAR SPORT 1796cc 4dr - Insurance Group: 11.
9-3 LINEAR SPORT ANNIVERSARY 1796cc 5dr - Insurance Group: 11.
9-3 LINEAR SPORT ANNIVERSARY 1796cc 4dr - Insurance Group: 11.
9-3 LINEAR SPORT ANNIVERSARY T 1.8 1998cc 5dr - Insurance Group: 12.
9-3 LINEAR SPORT ANNIVERSARY T 1.8 1998cc 4dr - Insurance Group: 12.
9-3 LINEAR SPORT ANNIVERSARY T 2.0 1998cc 4dr - Insurance Group: 13.
9-3 LINEAR SPORT ANNIVERSARY T 2.0 1998cc 5dr - Insurance Group: 13.
9-3 LINEAR SPORT ANNIVERSARY TID (120) 1910cc 4dr - Insurance Group: 12.
9-3 LINEAR SPORT ANNIVERSARY TID (120) 1910cc 5dr - Insurance Group: 12.
9-3 LINEAR SPORT ANNIVERSARY TID (150) 1910cc 5dr - Insurance Group: 12.
9-3 LINEAR SPORT ANNIVERSARY TID (150) 1910cc 4dr - Insurance Group: 12.
9-3 LINEAR SPORT T 1.8 1998cc 5dr - Insurance Group: 12.
9-3 LINEAR SPORT T 1.8 1998cc 4dr - Insurance Group: 12.
9-3 LINEAR SPORT T 1.8 BIOPOWER 1998cc 4dr - Insurance Group: 13.
9-3 LINEAR SPORT T 1.8 BIOPOWER 1998cc 5dr - Insurance Group: 13.
9-3 LINEAR SPORT T 2.0 1998cc 5dr - Insurance Group: 13.
9-3 LINEAR SPORT T 2.0 1998cc 4dr - Insurance Group: 13.
9-3 LINEAR SPORT T 2.0 BIOPOWER 1998cc 4dr - Insurance Group: 14.
9-3 LINEAR SPORT T 2.0 BIOPOWER 1998cc 5dr - Insurance Group: 14.
9-3 LINEAR SPORT TID (120) 1910cc 4dr - Insurance Group: 12.
9-3 LINEAR SPORT TID (120) 1910cc 5dr - Insurance Group: 12.
9-3 LINEAR SPORT TID (150) 1910cc 5dr - Insurance Group: 12.
9-3 LINEAR SPORT TID (150) 1910cc 4dr - Insurance Group: 12.
9-3 LINEAR T 1.8 1998cc 4dr - Insurance Group: 12.
9-3 LINEAR T 1.8 BIOPOWER 1998cc 5dr - Insurance Group: 13.
9-3 LINEAR T 1.8 BIOPOWER 1998cc 4dr - Insurance Group: 13.
9-3 LINEAR T 1.8 BIOPOWER CONVERTIBLE 1998cc 2dr - Insurance Group: 14.
9-3 LINEAR T 1.8 CONVERTIBLE 1998cc 2dr - Insurance Group: 13.
9-3 LINEAR T 2.0 1998cc 4dr - Insurance Group: 13.
9-3 LINEAR T 2.0 1998cc 5dr - Insurance Group: 13.
9-3 LINEAR T 2.0 BIOPOWER 1998cc 4dr - Insurance Group: 14.
9-3 LINEAR T 2.0 BIOPOWER 1998cc 5dr - Insurance Group: 14.
9-3 LINEAR T 2.0 BIOPOWER CONVERTIBLE 1998cc 2dr - Insurance Group: 15.
9-3 LINEAR T 2.0 CONVERTIBLE 1998cc 2dr - Insurance Group: 14.
9-3 LINEAR TID 2171cc 4dr - Insurance Group: 11.
9-3 LINEAR TID (120) 1910cc 4dr - Insurance Group: 12.
9-3 LINEAR TID (120) 1910cc 5dr - Insurance Group: 12.
9-3 LINEAR TID (150) 1910cc 5dr - Insurance Group: 12.
9-3 LINEAR TID (150) 1910cc 4dr - Insurance Group: 12.
9-3 LINEAR TID (150) CABRIOLET 1910cc 2dr - Insurance Group: 13.
9-3 S 2290cc 5dr - Insurance Group: 13.
9-3 S 1985cc 5dr - Insurance Group: 11.
9-3 S (COUPE) 2290cc 3dr - Insurance Group: 13.
9-3 S (COUPE) 1985cc 3dr - Insurance Group: 11.
9-3 S (COUPE) AUTO 2290cc 3dr - Insurance Group: 13.
9-3 S (COUPE) AUTO 1985cc 3dr - Insurance Group: 11.
9-3 S (HOT) 1985cc 5dr - Insurance Group: 16.
9-3 S (HOT) COUPE 1985cc 3dr - Insurance Group: 16.
9-3 S AIRFLOW CONV. (LPT) 1985cc 2dr - Insurance Group: 14.
9-3 S AIRFLOW TDI 2171cc 5dr - Insurance Group: 11.
9-3 S AIRFLOW TDI (COUPE) 2171cc 3dr - Insurance Group: 11.
9-3 S AIRFLOW TURBO (LPT) 1985cc 3dr - Insurance Group: 13.
9-3 S AIRFLOW TURBO (LPT) 1985cc 5dr - Insurance Group: 13.
9-3 S AUTO 2290cc 5dr - Insurance Group: 13.
9-3 S AUTO 1985cc 5dr - Insurance Group: 11.
9-3 S CONVERTIBLE 1985cc 2dr - Insurance Group: 13.
9-3 S CONVERTIBLE (LPT) 1985cc 2dr - Insurance Group: 14.
9-3 S CONVERTIBLE AUTO 1985cc 2dr - Insurance Group: 13.
9-3 S TDI 2171cc 5dr - Insurance Group: 11.
9-3 S TURBO 1985cc 5dr - Insurance Group: 14.
9-3 S TURBO (COUPE) 1985cc 3dr - Insurance Group: 14.
9-3 S TURBO (COUPE) AUTO 1985cc 3dr - Insurance Group: 14.
9-3 S TURBO (LPT) 1985cc 5dr - Insurance Group: 13.
9-3 S TURBO AUTO 1985cc 5dr - Insurance Group: 14.
9-3 S TURBO AUTO (LPT) 1985cc 5dr - Insurance Group: 13.
9-3 S TURBO COUP AUT (LPT) 1985cc 3dr - Insurance Group: 13.
9-3 S TURBO COUPE (LPT) 1985cc 3dr - Insurance Group: 13.
9-3 SE 2290cc 5dr - Insurance Group: 13.
9-3 SE 1985cc 5dr - Insurance Group: 12.
9-3 SE (COUPE) 1985cc 3dr - Insurance Group: 12.
9-3 SE (COUPE) 2290cc 3dr - Insurance Group: 13.
9-3 SE (COUPE) AUTO 1985cc 3dr - Insurance Group: 12.
9-3 SE (COUPE) AUTO 2290cc 3dr - Insurance Group: 13.
9-3 SE (HOT) CONVERT 1985cc 2dr - Insurance Group: 17.
9-3 SE AIRFLOW CONV. (LPT) 1985cc 2dr - Insurance Group: 14.
9-3 SE AUTO 2290cc 5dr - Insurance Group: 13.
9-3 SE AUTO 1985cc 5dr - Insurance Group: 12.
9-3 SE CONVERTIBLE 1985cc 2dr - Insurance Group: 13.
9-3 SE CONVERTIBLE 2290cc 2dr - Insurance Group: 14.
9-3 SE CONVERTIBLE (LPT) 1985cc 2dr - Insurance Group: 14.
9-3 SE CONVERTIBLE AUTO 2290cc 2dr - Insurance Group: 14.
9-3 SE CONVERTIBLE AUTO 1985cc 2dr - Insurance Group: 13.
9-3 SE SPORT (HOT) 1985cc 5dr - Insurance Group: 16.
9-3 SE SPORT (HOT) COUPE 1985cc 3dr - Insurance Group: 16.
9-3 SE TDI 2171cc 3dr - Insurance Group: 12.
9-3 SE TDI 2171cc 5dr - Insurance Group: 12.
9-3 SE TURBO 1985cc 5dr - Insurance Group: 14.
9-3 SE TURBO (COUPE) 1985cc 3dr - Insurance Group: 14.
9-3 SE TURBO (COUPE) AUTO 1985cc 3dr - Insurance Group: 14.
9-3 SE TURBO (LPT) 1985cc 5dr - Insurance Group: 13.
9-3 SE TURBO AUTO 1985cc 5dr - Insurance Group: 14.
9-3 SE TURBO CONV. AUTO 1985cc 2dr - Insurance Group: 15.
9-3 SE TURBO CONVERTIBLE 1985cc 2dr - Insurance Group: 15.
9-3 SE TURBO COUPE (LPT) 1985cc 3dr - Insurance Group: 13.
9-3 TDI 2171cc 5dr - Insurance Group: 10.
9-3 TURBO (LPT) 1985cc 5dr - Insurance Group: 13.
9-3 TURBO (LPT) AUTO 1985cc 5dr - Insurance Group: 13.
9-3 TURBO COUPE (LPT) 1985cc 3dr - Insurance Group: 13.
9-3 TURBO COUPE AUTO (LPT) 1985cc 3dr - Insurance Group: 13.
9-3 VECTOR 1796cc 4dr - Insurance Group: 11.
9-3 VECTOR 1796cc 5dr - Insurance Group: 11.
9-3 VECTOR SPORT 1796cc 4dr - Insurance Group: 11.
9-3 VECTOR SPORT 1796cc 5dr - Insurance Group: 11.
9-3 VECTOR SPORT ANNIVERSARY 1796cc 4dr - Insurance Group: 11.
9-3 VECTOR SPORT ANNIVERSARY 1796cc 5dr - Insurance Group: 11.
9-3 VECTOR SPORT ANNIVERSARY T 1.8 1998cc 4dr - Insurance Group: 12.
9-3 VECTOR SPORT ANNIVERSARY T 1.8 1998cc 5dr - Insurance Group: 12.
9-3 VECTOR SPORT ANNIVERSARY T 2.0 1998cc 4dr - Insurance Group: 13.
9-3 VECTOR SPORT ANNIVERSARY T 2.0 1998cc 5dr - Insurance Group: 13.
9-3 VECTOR SPORT ANNIVERSARY TID (120) 1910cc 4dr - Insurance Group: 12.
9-3 VECTOR SPORT ANNIVERSARY TID (120) 1910cc 5dr - Insurance Group: 12.
9-3 VECTOR SPORT ANNIVERSARY TID (150) 1910cc 5dr - Insurance Group: 12.
9-3 VECTOR SPORT ANNIVERSARY TID (150) 1910cc 4dr - Insurance Group: 12.
9-3 VECTOR SPORT T 1.8 1998cc 4dr - Insurance Group: 12.
9-3 VECTOR SPORT T 1.8 1998cc 5dr - Insurance Group: 12.
9-3 VECTOR SPORT T 1.8 BIOPOWER 1998cc 4dr - Insurance Group: 13.
9-3 VECTOR SPORT T 1.8 BIOPOWER 1998cc 5dr - Insurance Group: 13.
9-3 VECTOR SPORT T 2.0 1998cc 4dr - Insurance Group: 13.
9-3 VECTOR SPORT T 2.0 1998cc 5dr - Insurance Group: 13.
9-3 VECTOR SPORT T 2.0 BIOPOWER 1998cc 4dr - Insurance Group: 14.
9-3 VECTOR SPORT T 2.0 BIOPOWER 1998cc 5dr - Insurance Group: 14.
9-3 VECTOR SPORT TID (120) 1910cc 5dr - Insurance Group: 12.
9-3 VECTOR SPORT TID (120) 1910cc 4dr - Insurance Group: 12.
9-3 VECTOR SPORT TID (150) 1910cc 4dr - Insurance Group: 12.
9-3 VECTOR SPORT TID (150) 1910cc 5dr - Insurance Group: 12.
9-3 VECTOR T 1.8 1998cc 4dr - Insurance Group: 12.
9-3 VECTOR T 1.8 BIOPOWER 1998cc 4dr - Insurance Group: 13.
9-3 VECTOR T 1.8 BIOPOWER 1998cc 5dr - Insurance Group: 13.
9-3 VECTOR T 1.8 BIOPOWER CONVERTIBLE 1998cc 2dr - Insurance Group: 14.
9-3 VECTOR T 1.8 CONVERTIBLE 1998cc 2dr - Insurance Group: 13.
9-3 VECTOR T 2.0 1998cc 5dr - Insurance Group: 13.
9-3 VECTOR T 2.0 1998cc 4dr - Insurance Group: 13.
9-3 VECTOR T 2.0 BIOPOWER 1998cc 5dr - Insurance Group: 14.
9-3 VECTOR T 2.0 BIOPOWER 1998cc 4dr - Insurance Group: 14.
9-3 VECTOR T 2.0 BIOPOWER CONVERTIBLE 1998cc 2dr - Insurance Group: 15.
9-3 VECTOR T 2.0 CONVERTIBLE 1998cc 2dr - Insurance Group: 14.
9-3 VECTOR TID 2171cc 4dr - Insurance Group: 11.
9-3 VECTOR TID (120) 1910cc 4dr - Insurance Group: 12.
9-3 VECTOR TID (120) 1910cc 5dr - Insurance Group: 12.
9-3 VECTOR TID (150) 1910cc 5dr - Insurance Group: 12.
9-3 VECTOR TID (150) 1910cc 4dr - Insurance Group: 12.
9-3 VECTOR TID (150) CABRIOLET 1910cc 2dr - Insurance Group: 13.
9-3 VIGGEN TURBO 2290cc 5dr - Insurance Group: 17.
9-3 VIGGEN TURBO (COUPE) 2290cc 3dr - Insurance Group: 17.
9-3 VIGGEN TURBO CONV. 2290cc 2dr - Insurance Group: 18.
bottom
Car insurance
New cars
Car leasing
Retrieve your quotes
Insurance companies
Back to manufacturers
Contact us
FAQs
News
Retrieve your quotes
Home page
Insurance
Money
Travel
Motoring
Utilities
Business
car insurance
home insurance
van insurance
bike insurance
travel insurance
more insurance