Based on home insurance quote data for 2022[1], we’ve rounded up the 20 places across the UK where you’re most likely to fall foul of some of the most common home insurance claims – from risks such as falling trees, escape of water, fires and theft. Is your neighbourhood on our list?
Claim Categories | Total claims | Percentage of overall |
---|---|---|
Accidental loss/damage at home | 21681 | 28.33% |
Escape of water | 19749 | 25.81% |
Storm | 9562 | 12.50% |
Theft from home (incl. outbuildings) | 5558 | 7.26% |
Accidental loss/damage away from home | 5337 | 6.97% |
Other causes at home | 2701 | 3.53% |
Theft away from home | 2457 | 3.21% |
Malicious damage at home | 1595 | 2.08% |
Fire | 1490 | 1.95% |
Flood | 1475 | 1.93% |
Accidental loss/damage outside home | 1123 | 1.47% |
Collision | 950 | 1.24% |
Food in freezer | 817 | 1.07% |
Subsidence | 652 | 0.85% |
Theft from outside home | 595 | 0.78% |
Falling trees | 377 | 0.49% |
Escape of water due to freezing | 136 | 0.18% |
Lightning | 111 | 0.15% |
Leakage of oil | 108 | 0.14% |
Other causes away from home | 20 | 0.03% |
Property owners liability | 10 | 0.01% |
Occupiers liability | 7 | 0.01% |
Arson | 7 | 0.01% |
Grand Total | 76518 |
Home insurance can't stop events like floods or fires occurring, but it can give you peace of mind you'll be covered should the worst happen.
It’s worth checking your home insurance cover to make sure that you have the right cover in place. Particularly if you like in an area prone to thefts or weather damage.
Home insurance may not always be the thing you want to think about, but it’s a huge relief knowing you’re covered just in case.